<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Allen Group &#124; Raleigh Real Estate Blog &#187; Triangle Area Neighborhoods</title>
	<atom:link href="http://blog.jimallen.com/category/triangle-area-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimallen.com</link>
	<description>Just Another Blog to Share Great News &#38; Events</description>
	<lastBuildDate>Tue, 01 May 2012 17:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triangle Real Estate Recovery is Underway</title>
		<link>http://blog.jimallen.com/16/jim-allen-wral-interview/</link>
		<comments>http://blog.jimallen.com/16/jim-allen-wral-interview/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:24:01 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[North Ridge]]></category>
		<category><![CDATA[Raleigh Events]]></category>
		<category><![CDATA[Raleigh Home Buyer Tips]]></category>
		<category><![CDATA[Raleigh Home Seller Tips]]></category>
		<category><![CDATA[Raleigh News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[Triangle House Hunting Tips]]></category>
		<category><![CDATA[Triangle Real Estate Update]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Interests Rates]]></category>
		<category><![CDATA[JimAllen.com]]></category>
		<category><![CDATA[New Home Buyer]]></category>
		<category><![CDATA[Raleigh Real Estate Market Update]]></category>
		<category><![CDATA[Raleigh Townhome Buyers]]></category>
		<category><![CDATA[Relocate to Raleigh]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[The Jim Allen Group]]></category>
		<category><![CDATA[Y Generation Home Buyers]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=1017</guid>
		<description><![CDATA[Jim Allen provides insight into the Raleigh/Triangle Real Estate Market and the current trends. Jim provides specific data and details that support the impressive growth of this market. If you are a buyer, now is the time to buy and be more realistic with your offers. If you are a seller, get your home in good condition and don't forget the exterior landscape. Sellers need to realize that they are competing with new home construction. ]]></description>
			<content:encoded><![CDATA[<p>Buyers thinking they can underbid may be running out of time as the housing market recovers in the Triangle, according to Jim Allen of The Jim Allen Group.</p>
<p>Allen says sales of new construction are returning to pre-recession paces. With the last several months showing impressive signs of a recovery, inventory  levels lower than they have been in years and interest rates still historically low, the real estate market is more of a &#8220;Sellers-Market&#8221; than the &#8220;Buyers-Market&#8221; of the past several years.</p>
<h3>Check out the interview with Jim Allen and Jeremy Salemson, CEO of Corporate Investors Mortgage Group on WRAL.com.</h3>
<p><object id="_63710756" width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="index" value="-1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config={'plugins':{},'url':'http://www.wral.com/business/video/10981179/?version=fpconfig'}" /><param name="src" value="http://wwwcache.wral.com/presentation/v2/flash/video/vp-wral.swf?v=20100913a" /><embed id="_63710756" width="576" height="324" type="application/x-shockwave-flash" src="http://wwwcache.wral.com/presentation/v2/flash/video/vp-wral.swf?v=20100913a" index="-1" allowfullscreen="true" allowscriptaccess="always" flashvars="config={'plugins':{},'url':'http://www.wral.com/business/video/10981179/?version=fpconfig'}" /></object></p>
<h3>What Are Your Thoughts About the Direction of the Raleigh Real Estate Market?</h3>
<p>Leave a comment below and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/16/jim-allen-wral-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake HBA Presents Spring New Home Tour</title>
		<link>http://blog.jimallen.com/14/spring-new-home-tour-2012/</link>
		<comments>http://blog.jimallen.com/14/spring-new-home-tour-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:59:11 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Claridge]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Foxwood Builders]]></category>
		<category><![CDATA[Hillcrest Farms]]></category>
		<category><![CDATA[Home Builders Assoc./ HBA]]></category>
		<category><![CDATA[Imperial Custom Homes]]></category>
		<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Majestic Oaks]]></category>
		<category><![CDATA[Raleigh Home Seller Tips]]></category>
		<category><![CDATA[Raleigh News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Homes in the Triangle]]></category>
		<category><![CDATA[Spring New Home Tour]]></category>
		<category><![CDATA[The Jim Allen Group Signature New Homes]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=896</guid>
		<description><![CDATA[Raleigh HBA and Wake County Spring New Home Tour is March 24-25th from 12 - 5PM. Tour over 90 new home communities. The Jim Allen Group represents 4 of these entries in the communities of Claridge in Raleigh, Majestic Oaks and Hillcrest Farms in Wake Forest. ]]></description>
			<content:encoded><![CDATA[<p>Just looking outside, <strong>will provide numerous signs of spring!</strong> Trees are budding, daffodils are out and the tulips are just starting. Also evident is<strong> the impressive amount of new home construction that continues as the Raleigh real estate market rebounds.</strong> <strong>The Raleigh real estate market is HOT right now</strong>, no matter what you may have heard! Every month for the past 6 months, real estate transactions have grown and the outlook continues to be positive.</p>
<p>If you are in the market for a new home, like to see what is out there in new home construction or are a &#8220;Looky-Lou&#8221; who just likes to tour new homes&#8230; You won&#8217;t want to miss the &#8220;Spring New Home Tour&#8221;. The weekend of <strong>March 24th and 25th from 12 to 5PM</strong> you will have the chance to t<strong>our 90 new  homes in Wake County</strong>. Not only will these 90 homes be open but, in many new home communities, there will be additional houses to view. The Spring New Home Tour is a great way to check out new communities, see some impressive details and custom features and get excited about buying your next Dream Home!</p>
<p>At The Jim Allen Group, we represent over <a title="New Home Communities " href="http://www.jimallen.com/area" target="_blank">30 new home communities</a> in the areas of Raleigh, Wake Forest, Youngsville, Franklinton, Creedmoor, and Zebulon. Each neighborhood is unique with different price points, home styles, features, amenities and builder teams.  With all these communities,<strong> there is something for everyone!</strong></p>
<p>In this Spring New Home Tour, The Jim Allen Group represents 4 of the entries. Each of these new homes offer <strong>custom details, impressive features, unique floor plans and are in communities that offer conveniences and amenities</strong>. The communities are: <a title="Claridge, Raleigh, NC" href="http://search.jimallen.com/results/20184">Claridge</a> in Raleigh and <a title="Majestic Oaks, Wake Forest, NC" href="http://www.jimallen.com/neighborhood/majestic-oaks" target="_blank">Majestic Oaks</a> and <a title="Hillcrest Farms, Wake Forest, NC" href="http://search.jimallen.com/results/23344">Hillcrest Farms</a> in Wake Forest. Here are some additional details and directions to each of the homes. <strong>I hope you take advantage of this great weather and this opportunity to tour some custom new home construction!</strong></p>
<h4><span style="color: #800000"><br />
</span></h4>
<p><a title="8107 Andrea Lane, Claridge, Raleigh, NC MLS#1802881" href="http://search.jimallen.com/1-1802881/8107-Andrea-Lane-Raleigh" target="_blank"><img class="alignleft  wp-image-901" style="border: 8px solid grey;margin-left: 9px;margin-right: 9px" src="http://blog.jimallen.com/files/2012/03/Claridge_Lot2_8107AndreaLane_Imperial-300x199.jpg" alt="" width="242" height="161" /></a></p>
<h4><span style="color: #800000">CLARIDGE,  RALEIGH, NC</span></h4>
<p>8107 Andrea Lane, Raleigh, NC 27615   <a title="8107 Andrea Lane, Claridge, Raleigh, NC MLS#1802881" href="http://search.jimallen.com/1-1802881/8107-Andrea-Lane-Raleigh" target="_blank">MLS#1802881</a></p>
<p>4 Bedrooms   3.5 Baths   3580 Sq. Ft.   3 Car Garage   Energy Star</p>
<address>  Directions: North on Creedmoor; Left on Strickland; Left on Ray Rd.; Left into community on Andrea Lane</address>
<p>&nbsp;</p>
<h4><span style="color: #800000"><br />
</span></h4>
<p><a title="2024 Shingleback Drive, Wake Forest, NC MLS#1799684" href="http://search.jimallen.com/1-1799684/2024-Shingleback-Drive-Wake-Forest" target="_blank"><img class="alignleft  wp-image-905" style="border: 8px solid grey;margin-left: 9px;margin-right: 9px" src="http://blog.jimallen.com/files/2012/03/HillcrestFarms_Lot51_2024ShinglebackDr_Imperial-300x199.jpg" alt="" width="254" height="167" /></a></p>
<h4> <span style="color: #800000">HILLCREST FARMS, WAKE FOREST, NC</span></h4>
<p>2024 Shingleback Drive, Wake Forest, NC   <a title="2024 Shingleback Drive, Wake Forest, NC MLS#1799684" href="http://search.jimallen.com/1-1799684/2024-Shingleback-Drive-Wake-Forest" target="_blank">MLS#1799684</a></p>
<p>4 Bedrooms   3.5 Baths   3013 Sq. Ft.   3 Car Garage    Energy Star</p>
<address> Directions: US-1/N Capital Blvd. through Wake Forest; Left on Purnell; Left on O&#8217;Neal; Right into community</address>
<p>&nbsp;</p>
<h4></h4>
<h4><span style="color: #800000"><br />
</span></h4>
<p><a title="5644 Clearsprings Drive, Wake Forest, NC  MLS#1806359" href="http://search.jimallen.com/1-1806359/5644-Clearsprings-Drive-Wake-Forest" target="_blank"><img class="alignleft  wp-image-918" style="border: 8px solid grey;margin-left: 9px;margin-right: 9px" src="http://blog.jimallen.com/files/2012/03/MajesticOaks_Lot4_5644ClearspringsDr_Executive-300x199.jpg" alt="" width="258" height="175" /></a></p>
<h4> <span style="color: #800000">MAJESTIC OAKS, WAKE FOREST, NC</span></h4>
<p>5644 Clearsprings Drive, Wake Forest, NC    <a title="5644 Clearsprings Drive, Wake Forest, NC  MLS#1806359" href="http://search.jimallen.com/1-1806359/5644-Clearsprings-Drive-Wake-Forest" target="_blank">MLS#1806359</a></p>
<p>4 Bedrooms   3 Baths   2760 Sq. Ft. + 890 Sq. Ft. Unfinished Space   Energy Star</p>
<address>Directions: US-1/N Capital Blvd. to Wake Forest; Right on 1-A/S. Main St.; Right on Rogers Rd.; Pass Harris Teeter; Left into community on Clearsprings Dr.</address>
<address> </address>
<address> </address>
<address> </address>
<address> </address>
<address><a title="4129 Field Oak Drive, Wake Forest, NC  MLS#1780768" href="http://search.jimallen.com/1-1824216/4129-Field-Oak-Drive-Wake-Forest" target="_blank"><img class="alignleft  wp-image-930" style="border: 8px solid grey;margin-left: 9px;margin-right: 9px" src="http://blog.jimallen.com/files/2012/03/MajesticOaks_Lot53_4129FieldOakDr_Foxwood-300x199.jpg" alt="" width="276" height="183" /></a></address>
<h4><span style="color: #800000">MAJESTIC OAKS, WAKE FOREST, NC</span></h4>
<p>4129 Field Oak Drive, Wake Forest, NC   <a title="4129 Field Oak Drive, Wake Forest, NC  MLS#1780768" href="http://search.jimallen.com/1-1824216/4129-Field-Oak-Drive-Wake-Forest" target="_blank">MLS#1780768</a></p>
<p>4 Bedrooms   3.5 Baths   2960 Sq. Ft.   Energy Star &amp; EPS Indoor AirPlus</p>
<address>Directions: US-1/N Capital Blvd.; Right on 1-A/S. Main St.; Right on Rogers Rd.; Go approx. 2.5 miles; Left into community; Left on Field Oak Dr.; Home on Right</address>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/14/spring-new-home-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in Love&#8230; With Ashton Meadows in Youngsville, NC</title>
		<link>http://blog.jimallen.com/14/ashton-meadows-luncheon/</link>
		<comments>http://blog.jimallen.com/14/ashton-meadows-luncheon/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:20:52 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Ashton Meadows]]></category>
		<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Raleigh Home Buyer Tips]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[New Home Communities]]></category>
		<category><![CDATA[The Jim Allen Group]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=865</guid>
		<description><![CDATA[The Jim Allen Group hosted a luncheon event at Ashton Meadows to showcase this new Youngsville community developed and built by Award Winning Satterwhite Construction, Inc. The event was appropriately themed “Fall in Love… with Ashton Meadows” for Valentines. Over 60 Real Estate professionals attended the event and had the opportunity to tour 3 beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>The Jim Allen Group hosted a luncheon event at <a title="Ashton Meadows" href="http://www.jimallen.com/neighborhood/Ashton-Meadows" target="_blank">Ashton Meadows </a>to showcase this new Youngsville community developed and built by Award Winning <a title="Satterwhite Construction" href="http://www.satterwhiteconstructioninc.com/index.aspx" target="_blank">Satterwhite Construction, Inc.</a> The event was appropriately themed “Fall in Love… with Ashton Meadows” for Valentines. Over 60 Real Estate professionals attended the event and had the opportunity to tour 3 beautiful properties, enjoy a delicious lunch and enter for a chance to win a romantic dinner for two at Angus Barn and other cash prizes.</p>
<p>Ashton Meadows is nestled among mature landscapes, rolling hills and two community ponds which provide amazing water views. These craftsman style custom homes from the mid $200’s feature impressive details such as hardwoods in the main living areas, gourmet kitchens with custom cabinets, granite counter tops, SS appliances, open floor plans, screened porches, first-floor master options, 2 and 3-car garages and  additional unfinished storage space that provides future expansion possibilities. The craftsmanship is evident throughout these homes with crown molding, coffered ceilings, trey ceilings, custom built-ins, unique tile work and fully landscaped yards. Ashton Meadows is only minutes to US-1/Capital Blvd., convenient to shopping, schools, and town services.</p>
<p>After touring the 3 homes, attendees submitted entries to a drawing for a romantic dinner for two at Angus Barn plus additional cash prizes; Marcella Ellis with Keller Williams Realty won the grand prize and cash prize winners included: Colleen O’Keefe – Coldwell Banker HPW, Luis Turner – Youngsville Realty, Phyllis Moy – Coldwell Banker HPW and Ann Marie Della Morte – Youngsville Realty.</p>
<p>The 3 new homes included:</p>
<ul>
<li><a title="40 Cranbrooke Drive, Ashton Meadows" href="http://search.jimallen.com/1-1817204/40-Cranbrooke-Drive-Franklinton">40 Cranbrooke Drive, Lot #23 – MLS#1817204</a></li>
<li><a title="60 Cranbrooke Drive, Ashton Meadows" href="http://search.jimallen.com/1-1804950/60-Cranbrooke-Drive-Franklinton" target="_blank">60 Cranbrooke Drive, Lot #21 – MLS# 1804950</a></li>
<li><a title="90 Cranbrooke Drive, Ashton Meadows" href="http://search.jimallen.com/1-1812781/90-Cranbrooke-Drive-Franklinton" target="_blank">90 Cranbrooke Drive, Lot #19 – MLS #1812781</a></li>
</ul>
<p>You can visit Ashton Meadows by taking US-1 N/Capital Blvd. through Wake Forest, Cross Hwy 98; Turn Right on Holden Road (@ Sheetz); Drive through Youngsville town center; Left on Cedar Creek Road; Right on Hill Road; Left into community. You will be impressed by the large lot sizes, and the uniqueness of each of the homes. An on-site agent is available Saturday and Sunday from 1 – 5 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/14/ashton-meadows-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jim Allen Group hosts Parade event at Winston Ridge in Youngsville</title>
		<link>http://blog.jimallen.com/01/winston-ridge-parade-preview/</link>
		<comments>http://blog.jimallen.com/01/winston-ridge-parade-preview/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:29:21 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Home Builders Assoc./ HBA]]></category>
		<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Parade of Homes]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[Triangle Real Estate Update]]></category>
		<category><![CDATA[Winston Ridge]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Home buying newbies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jim Allen Group]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor Event]]></category>
		<category><![CDATA[Triangle Home Buyers]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=720</guid>
		<description><![CDATA[Winston Ridge in Youngsville was the setting for a Tri-county Parade of Homes Preview Party. Five homes in this community are parade entries and two of them won Silver Awards. Guests who attended the event had the opportunity to win an iPad and several Cash Prizes in addition to enjoying a delicious array of appetizers, beer &#38; wine. The event was hosted by The Jim Allen Group.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jimallen.com/files/2011/10/IMG_1180.jpg"><img class="alignright size-medium wp-image-724" src="http://blog.jimallen.com/files/2011/10/IMG_1180-300x224.jpg" alt="" width="300" height="224" /></a>A perfect night was the setting for the tour of 5 beautiful, custom parade homes in the neighborhood of Winston Ridge. This Youngsville community features Energy Star homes from the $160&#8242;s and is located only minutes from Wake Forest, with convenient access to shopping, local business district and services, plus a great commuter location.</p>
<p>The event was an opportunity for local area realtors to visit the neighborhood and experience the charm and amenities offered. With expansive lot sizes, unique home plans and styles and a planned playground, pool and clubhouse, this is a wonderful neighborhood at a great price point.</p>
<h3>Tri County Parade of Homes Awards</h3>
<p>At the end of the tour, guests enjoyed a delicious array of appetizers, beer and wine and the opportunity to win an iPad and Cash Prizes. The grand prize winner of the iPad was Keith Weaver of Coldwell Banker HPW and Cash Prize winners included: Jane Mansell of Sensational Realty, Kay Lavelle of Allen Tate, Allison Coudell of Re/MAX Preferred and Missy Robbins of Baily Wright.</p>
<p>Two of the five homes won Silver Awards from the Tri-County Parade. The five homes included:</p>
<ul>
<li>280 Plantation Drive, Lot #10 – Built by MBC Homes, LLC – <strong>SILVER WINNER</strong></li>
<li>236 Plantation Drive, Lot #96 – Built by  Sumner Construction – <strong>SILVER WINNER</strong></li>
<li>21 Larkspur Court, Lot #24 ­– Built by Brandywine Homes, Inc.</li>
<li>225 Plantation Drive, Lot # 43 – Built by Grant Construction, Inc.</li>
<li>149 Meadowrue Lane, Lot #72 – Built by MBC Homes, LLC</li>
</ul>
<p>You can visit Winston Ridge located off US-1 N/ Capital Blvd.; Turn left on Hwy 96 and the neighborhood is .5 miles ahead, on your right. Homes are Energy Star and offer 100% Finance to qualified buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/01/winston-ridge-parade-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majestic Oaks ROCKS the House with 3 GOLD Winners!</title>
		<link>http://blog.jimallen.com/12/majestic-oaks-win-3-gold-awards/</link>
		<comments>http://blog.jimallen.com/12/majestic-oaks-win-3-gold-awards/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:14:48 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Imperial Custom Homes]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Majestic Oaks]]></category>
		<category><![CDATA[Parade of Homes]]></category>
		<category><![CDATA[Pinnacle Home Builders & Construction]]></category>
		<category><![CDATA[Raleigh Home Buyer Tips]]></category>
		<category><![CDATA[Raleigh News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[Triangle House Hunting Tips]]></category>
		<category><![CDATA[Valenti Homes]]></category>
		<category><![CDATA[Energy Star Construction]]></category>
		<category><![CDATA[Jim Allen Group]]></category>
		<category><![CDATA[JimAllen.com]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[parade of homes]]></category>
		<category><![CDATA[Things to do in Raleigh]]></category>
		<category><![CDATA[Triangle Home Buyers]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=712</guid>
		<description><![CDATA[Majestic Oaks in Wake Forests boasts impressive custom homes in the $300s and has 8 entries in the Wake County Parade of Homes. 3 of these homes won GOLD Medals with 1 Perfect Score. The Jim Allen Group represents this neighborhood and is thrilled to have such an impressive group of award winning custom builders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jimallen.com/files/2011/10/Parade-2011-031.jpg"><img class="alignright size-medium wp-image-715" src="http://blog.jimallen.com/files/2011/10/Parade-2011-031-300x286.jpg" alt="" width="300" height="286" /></a>Last night was the Wake County Parade of Homes Awards Banquet at the North Hills Country Club and it was a packed house! With 17 categories and over 200 entries, the evening was full of excitement! The Jim Allen Group and our builder team filled 4 tables and enjoyed the evenings festivities.</p>
<p><strong>The neighborhood of Majestic Oaks</strong> located off Rogers Road in Wake Forest took <strong>3 Gold Medals and had 1 Perfect Score!</strong> This fabulous community boast an award winning builder team and offers custom homes from the $300&#8242;s. There are 8 parade homes in <a title="Majestic Oaks Neighborhood" href="http://www.jimallen.com/neighborhood/majestic-oaks" target="_blank">Majestic Oaks</a> and they are:</p>
<ul>
<li><a title="5637 Clearsprings Drive" href="http://search.jimallen.com/1-1796844/5637-Clearsprings-Drive-Wake-Forest" target="_blank">5637 Clearsprings Drive, Lot #25 </a>- Built by Valenti Homes &#8211; <strong>GOLD WINNER with 1 Perfect Score</strong></li>
<li><a title="4105 Field Oak Drive" href="http://search.jimallen.com/1-1790317/4105-Field-Oak-Drive-Wake-Forest" target="_blank">4105 Field Oak Drive, Lot #47</a> &#8211; Built by Cambridge Classic Homes, Inc &#8211; <strong>GOLD WINNER</strong></li>
<li><a title="4208 Field Oak Drive" href="http://search.jimallen.com/1-1792443/4208-Field-Oak-Drive-Wake-Forest" target="_blank">4208 Field Oak Drive, Lot #28</a> &#8211; Built by Pinnacle Home Builders &amp; Construction &#8211; <strong>GOLD WINNER</strong></li>
<li><a title="5700 Clearsprings Drive" href="http://search.jimallen.com/1-1800587/5700-Clearsprings-Drive-Wake-Forest" target="_blank">5700 Clearsprings Drive, Lot #3</a> &#8211; Built by Imperial Custom Homes</li>
<li><a title="4209 Field Oak Drive" href="http://search.jimallen.com/1-1785844/4209-Field-Oak-Drive-Wake-Forest" target="_blank">4209 Field Oak Drive, Lot #57</a> &#8211; Built by Sawyer Homes, Inc.</li>
<li><a title="4128 Field Oak Drive" href="http://search.jimallen.com/1-1792572/4128-Field-Oak-Drive-Wake-Forest" target="_blank">4128 Field Oak Drive, Lot #32 </a>- Built by Valenti Homes</li>
<li><a title="4108 Field Oak Drive" href="http://search.jimallen.com/1-1790625/4108-Field-Oak-Drive-Wake-Forest" target="_blank">4108 Field Oak Drive, Lot #37</a> &#8211; Built by Foxwood Builders, Inc.</li>
<li><a title="4112 Field Oak Drive" href="http://search.jimallen.com/1-1786172/4112-Field-Oak-Drive-Wake-Forest" target="_blank">4112 Field Oak Drive, Lot #36</a> &#8211; Built by Stellar Blu Construction, Inc.</li>
</ul>
<p>This next weekend (October 14-14-16) is the final weekend of both the Wake County and Tri-County Parades. If you haven&#8217;t had the opportunity to check out some of the amazing communities and homes available, I encourage you to do so. The weather is perfect to head out and tour these impressive properties that offer unique design trends, high-end technology and energy efficiencies, custom styles and floor plans that will all peak your interests.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/12/majestic-oaks-win-3-gold-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade of Homes Basket Winner!</title>
		<link>http://blog.jimallen.com/04/po-basket-winner/</link>
		<comments>http://blog.jimallen.com/04/po-basket-winner/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:39:55 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Majestic Oaks]]></category>
		<category><![CDATA[Parade of Homes]]></category>
		<category><![CDATA[Raleigh Home Buyer Tips]]></category>
		<category><![CDATA[Raleigh News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Stowecroft]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[Triangle House Hunting Tips]]></category>
		<category><![CDATA[Triangle Real Estate Update]]></category>
		<category><![CDATA[Buying a home in Raleigh]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Something to do this weekend]]></category>
		<category><![CDATA[Wake Forest HOmes]]></category>

		<guid isPermaLink="false">http://blog.jimallen.com/?p=660</guid>
		<description><![CDATA[The Wake County Parade of Homes opened last weekend and in recognition of the event, we had a special giveaway at one of our parade homes. Our very own agent, Azuca Spicer put together a beautiful basket filled with $175 worth of Mary Kay products that was available for visitors to enter into a drawing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jimallen.com/files/2011/09/MaryKayBasketWinner_MajOaks.jpg"><img class="alignright size-medium wp-image-706" src="http://blog.jimallen.com/files/2011/09/MaryKayBasketWinner_MajOaks-224x300.jpg" alt="" width="224" height="300" /></a>The Wake County Parade of Homes opened last weekend and in recognition of the event, we had a special giveaway at one of our parade homes. Our very own agent, Azuca Spicer put together a beautiful basket filled with $175 worth of Mary Kay products that was available for visitors to enter into a drawing.<br />
Pictured here is Bonnie Mwanda &#8211; the lucky winner! She and her husband toured several of the parade homes in Majestic Oaks in Wake Forest looking for new homes and neighborhoods.<br />
Next weekend, Azuca will be having a drawing for similar baskets at the neighborhood of Stowecroft in Raleigh. If your heading out to view homes, make sure you stop by Stowecroft and say hello to Azuca and enter your chance to win a gift basket full of Mary Kay products!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jimallen.com/04/po-basket-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impressive Gift Basket Give Away at Majestic Oaks &#8211; Saturday ONLY!</title>
		<link>http://blog.jimallen.com/30/impressive-give-away/</link>
		<comments>http://blog.jimallen.com/30/impressive-give-away/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:30:06 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Jim Allen Group Musings]]></category>
		<category><![CDATA[Majestic Oaks]]></category>
		<category><![CDATA[Parade of Homes]]></category>
		<category><![CDATA[Raleigh News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Area Neighborhoods]]></category>
		<category><![CDATA[Triangle House Hunting Tips]]></category>
		<category><![CDATA[Jim Allen Group]]></category>
		<category><![CDATA[North Raleigh real estate]]></category>
		<category><![CDATA[Raleigh home builders]]></category>

